Various – A Musical History Of Disneyland (2005) 6xCD, Coffee Table Book, Bonus Vinyl LP, SEALED
View More From: Disney
$ 450.00CDs / Vinyl: Mint (Sealed)
Box: NM (minor corner wear, a few small tears in the shrink wrap in the corner sections.)
Label: Walt Disney Records – 5008612832 ST02
Country: US
Tracklist:
Main Street U.S.A. | |||
1-1 | Walt Disney | Walt Disney's Dedication Of Disneyland (July 17th, 1955) | 0:42 |
1-2 | Unknown Artist | All Aboard - Main Street Station | 0:30 |
1-3 | Saxophone Quartet | Minnie's Yoo Hoo! | 0:41 |
1-4 | The Mellomen | Meet Me Down On Main Street | 1:53 |
1-5 | Various | Great Moments With Mr. Lincoln | 11:54 |
Disneyland Band | Disney Medley | ||
1-6.1 | March Of The Toys | ||
1-6.2 | Whistle While You Work | ||
1-6.3 | Zip-A-Dee-Doo-Dah | ||
1-6.4 | Hi-Diddle-Dee-Dee (An Actor's Life For Me) | ||
1-6.5 | Dig, Dig, Dig | ||
1-6.6 | Heigh-Ho | ||
1-7 | Rod Miller | Alexander's Ragtime Band (Coke Corner) | 1:07 |
1-8 | The Elliott Brothers | Let's Dance At Disneyland (Plaza Gardens) | 2:12 |
Adventureland | |||
1-9 | Wally Boag | Tiki Room Barker Bird (Adventureland Entrance) | 0:46 |
1-10 | Unknown Artist | The Enchanted Tiki Room Garden Show | 3:59 |
Various | Walt Disney's Enchanted Tiki Room | (17:37) | |
1-11.1 | The Tiki Tiki Tiki Room | ||
1-11.2 | "Elfenchor" From "Die Rhiennixen" | ||
1-11.3 | Let's All Sing Like The Birdies Sing | ||
1-11.4 | Hawaiian War Chant (Ta-Hu-Wa-Hu-Wai) | ||
1-11.5 | Heigh-Ho | ||
1-12 | Unknown Artist | Indiana Jones And The Temple Of The Forbidden Eye | 3:25 |
1-13 | Unknown Artist | Swisskapolka (Swiss Family Robinson Treehouse) | 1:54 |
1-14 | Unknown Artist | Tarzan Medley | 2:39 |
New Orleans Square | |||
1-15 | Pete Renoudet, Thurl Ravenscroft | The Mark Twain | 3:50 |
1-15.1 | Unknown Artist | Waiting For The Robert E. Lee | |
1-15.2 | Unknown Artist | Cruisin' Down The River | |
1-16 | J. Pat O'Malley, Paul Frees | Pirates Of The Caribbean (Soundtrack) | 16:07 |
1-16.1 | Ernie Newton, Thurl Ravenscroft | Yo Ho (A Pirate's Life For Me) | |
1-17 | Unknown Artist | Feed The Birds (Club 33) | 3:05 |
1-18 | Unknown Artist | Love Is A Song (The Disney Gallery) | 1:11 |
1-19 | Unknown Artist | Sounds Of The Frontierland Station | 0:45 |
2-1 | Unknown Artist | Happy Rag (New Orleans Square) | 3:51 |
2-2 | Various | The Haunted Mansion (Soundtrack) - Grim Grinning Ghosts | 13:52 |
Critter Country | |||
2-03 | Unknown Artist | Rufus (Bear Country) | 0:19 |
2-04 | Unknown Artist | Bearless Love (Bear Country) | 2:04 |
Various | Country Bear Jamboree (Soundtrack) | (15:33) | |
2-5.1 | Pianjo | ||
2-5.2 | Bear Band Serenade | ||
2-5.3 | Fractured Folk Song | ||
2-5.4 | My Woman Ain't Pretty (But She Don't Sware None) | ||
2-5.5 | Mama, Don't Whip Little Buford | ||
2-5.6 | Tears Will Be The Chaser For My Wine | ||
2-5.7 | Pretty Little Devilish Mary | ||
2-5.8 | How Long Will My Baby Be Gone | ||
2-5.9 | All The Guys That Turn Me On Turn Me Down | ||
2-5.10 | If Ya Can't Bite, Don't Growl | ||
2-5.11 | Heart, We Did All That We Could | ||
2-5.12 | Blood On The Saddle | ||
2-5.13 | The Ballad Of Davy Crockett | ||
2-5.14 | Ole Slew Foot | ||
2-5.15 | Come Again | ||
2-06 | Unknown Artist | All I Want (Critter Country) | 2:15 |
Unknown Artist | Splash Mountain (Soundtrack) | ||
2-7.1 | How Do You Do | ||
2-7.2 | Ev'rybody Has A Laughing Place | ||
2-7.3 | Sooner Or Later | ||
2-7.4 | Zip-A-Dee-Doo-Dah | ||
Unknown Artist | Country Bear Vacation Hoedown (Soundtrack) | (16:47) | |
2-8.1 | The Great Outdoors | ||
2-8.2 | Life's No Picnic Without You | ||
2-8.3 | On The Road Again | ||
2-8.4 | We Can Make It To The Top | ||
2-8.5 | California Bears (California Girls) | ||
2-8.6 | Two Different Worlds | ||
2-8.7 | Rockytop Tennessee | ||
2-8.8 | Nature | ||
2-8.9 | Singin' In The Rain | ||
2-8.10 | Ghost Riders In The Sky | ||
2-8.11 | Thank God I'm A Country Bear (Thank God I'm A Country Boy) | ||
2-8.12 | On My Way To Your Heart | ||
2-09 | Unknown Artist | The Rain, Rain, Rain Came Down, Down, Down (Critter Country) | 1:45 |
Pete Renoudet, Richard M. Sherman | The Many Adventures Of Winnie The Pooh (Soundtrack) | (4:56) | |
2-10.1 | Winnie The Pooh | ||
2-10.2 | A Rather Blustery Day | ||
2-10.3 | The Wonderful Thing About Tiggers | ||
2-10.4 | Heffalumps And Woozles | ||
2-10.5 | Hip Hip Pooh-Ray | ||
2-10.6 | The Rain, Rain, Rain, Came Down, Down, Down | ||
Frontierland | |||
3-1 | Unknown Artist | Battle Cry Of Freedom (The Blockade House) | 1:19 |
3-2 | Unknown Artist | A Cowboy Needs A Horse | 1:29 |
3-3 | Dal McKennon | Mine Train Through Nature's Wonderland And The Rainbow Caverns | 8:18 |
3-4 | Unknown Artist | All Aboard The Mine Train | 1:44 |
The Golden Horseshoe Revue Cast | The Golden Horseshoe Revue | (31:33) | |
3-5.1 | Hello Everybody | ||
3-5.2 | A Lady Has To Mind Her Ps And Qs | ||
3-5.3 | Bill Bailey | ||
3-5.4 | Fidgety Feet | ||
3-5.5 | Dear Old Donegal | ||
3-5.6 | Leprechaun's Lullaby | ||
3-5.7 | Beautiful Dreamer | ||
3-5.8 | Come Where My Love Lies Dreaming | ||
3-5.9 | Pecos Bill | ||
3-6 | Unknown Artist | The Columbia Sailing Ship | 3:20 |
Fantasyland | |||
3-7 | Unknown Artist | When You Wish Upon A Star (Sleeping Beauty Castle) | 3:13 |
3-8 | Unknown Artist | Once Upon A Dream (King Arthur Carousel) | 2:19 |
Various | Fantasyland Dark Ride Suite | (17:54) | |
3-9.1 | Little Wooden Head | ||
3-9.2 | Hi-Diddle-Dee-Dee (An Actor's Life For Me) | ||
3-9.3 | Monstro Awakens | ||
3-9.4 | Blue Fairy Theme | ||
3-9.5 | When You Wish Upon A Star | ||
3-9.6 | Turn On The Old Music Box | ||
3-9.7 | The Nursery Theme | ||
3-9.8 | You Can Fly! You Can Fly! You Can Fly! | ||
3-9.9 | A Pirate's Life | ||
3-9.10 | Never Smile At A Crocodile | ||
3-9.11 | Merrily Song | ||
3-9.12 | I'm Late | ||
3-9.13 | All In The Golden Afternoon | ||
3-9.14 | Alice In Wonderland | ||
3-9.15 | The Tulgey Wood | ||
3-9.16 | Painting The Roses Red | ||
3-9.17 | March Of The Cards | ||
3-9.18 | Off With Her Head | ||
3-9.19 | The Unbirthday Song | ||
3-10 | Unknown Artist | Matterhorn Yodelers (The Matterhorn Bobsleds) | 2:19 |
It's A Small World (Soundtrack) | |||
4-1 | Unknown Artist | It's A Small World | 13:43 |
Mickey's Toontown | |||
4-2 | Unknown Artist | The Sound Of Toons — Toontown | 0:35 |
4-3 | Unknown Artist | Steamboat Willie (Toontown) | 2:08 |
4-4 | Unknown Artist | Roger Rabbit's Car Toon Spin | 2:27 |
Tomorrowland | |||
Unknown Artist | 20,000 Leagues Under The Sea Medley | (2:24) | |
4-5.1 | Main Title | ||
4-5.2 | Whale Of A Tale | ||
4-6 | Unknown Artist | America The Beautiful (CircleVision) (Soundtrack) | 17:51 |
4-7 | Unknown Artist | The Monorail Song (Disneyland Monorail) | 1:54 |
4-8 | Various | Adventure Through Inner Space (Soundtrack) | 7:32 |
4-9 | Unknown Artist | Miracles From Molecules (Adventure Through Inner Space) | 1:36 |
4-10 | Unknown Artist | Star Tours (Soundtrack) | 4:07 |
4-11 | Various | The Carousel Of Progress (Soundtrack) - There's A Great Big Beautiful Tomorrow | 19:29 |
4-12 | Rex Allen, Rhoda Williams | Progressland (Soundtrack) - There's A Great Big Beautiful Tomorrow | 5:47 |
Tomorrowland | |||
5-1 | Unknown Artist | Nation On Wheels (The Peoplemover) | 1:56 |
5-2 | Unknown Artist | Flight To The Moon (Soundtrack) | 13:03 |
Various | America Sings (Soundtrack) | (21:33) | |
5-3.1 | Yankee Doodle | ||
5-3.2 | I Dream Of Jeannie With The Light Brown Hair | ||
5-3.3 | Pop! Goes The Weasel | ||
5-3.4 | Dixie | ||
5-3.5 | Li'l Liza Jane | ||
5-3.6 | Camptown Races | ||
5-3.7 | My Old Kentucky Home | ||
5-3.8 | Polly Wolly Doodle | ||
5-3.9 | Single Girl | ||
5-3.10 | Down In The Valley | ||
5-3.11 | Down By The Riverside | ||
5-3.12 | Drill, Ye Terriers, Drill | ||
5-3.13 | I've Been Working On The Railroad | ||
5-3.14 | Fire Ball Mail | ||
5-3.15 | Old Chisholm Trail | ||
5-3.16 | Who Shot The Hole In My Sombrero | ||
5-3.17 | Billy The Bad Guy | ||
5-3.18 | She May Be Somebody's Mother | ||
5-3.19 | The Bowery | ||
5-3.20 | After The Ball | ||
5-3.21 | Wandering Boy | ||
5-3.22 | Bill Bailey | ||
5-3.23 | Sweet Adeline | ||
5-3.24 | The Old Gray Mare | ||
5-3.25 | She's Only A Bird In A Gilded Cage | ||
5-3.26 | Ta-Ra-Ra-Boom-De-Ay | ||
5-3.27 | Ja-Da | ||
5-3.28 | Darktown Strutter's Ball | ||
5-3.29 | Singin' In The Rain | ||
5-3.30 | A-Tisket, A-Tasket | ||
5-3.31 | Boo Hoo | ||
5-3.32 | Beat Me Daddy, Eight To The Bar | ||
5-3.33 | Hound Dog | ||
5-3.34 | See You Later Alligator | ||
5-3.35 | Shake, Rattle, And Roll | ||
5-3.36 | Twistin' U.S.A. | ||
5-3.37 | Joy To The World | ||
5-3.38 | Stars And Stripes Forever | ||
5-4 | Unknown Artist | The Submarine Voyage Through Liquid Space (Soundtrack) | 9:10 |
5-5 | Unknown Artist | Space Mountain | 3:49 |
5-6 | Unknown Artist | Buzz Lightyear Astro Blasters | 6:14 |
5-7 | Unknown Artist | Space Mountain (New Daytime Track) | 1:26 |
50th Anniversary | |||
Unknown Artist | Remember Dreams Come True - Fireworks Spectacular | (17:10) | |
5-8.1 | Wishes Fanfare And Theme | ||
5-8.2 | When You Wish Upon A Star | ||
5-8.3 | A Dream Is A Wish Your Heart Makes | ||
5-8.4 | I'm Wishing | ||
5-8.3 | Part Of Your World | ||
5-8.4 | The Second Star To The Right | ||
5-8.5 | I've Got No Strings | ||
5-8.6 | A Whole New World | ||
5-8.7 | Magical Pixie Dust | ||
5-8.8 | The Tiki Tiki Tiki Room | ||
5-8.9 | Themes From "Indiana Jones" | ||
5-8.10 | Grim Grinning Ghosts | ||
5-8.11 | Yo Ho (A Pirate's Life For Me) | ||
5-8.12 | The Ballad Of Davy Crockett | ||
5-8.13 | Big Country Theme | ||
5-8.14 | Ev'rybody Has A Laughing Place | ||
5-8.15 | The Unbirthday Song | ||
5-8.16 | Themes From "Star Wars" | ||
5-09 | Unknown Artist | Closing | 1:14 |
5-09.1 | Unknown Artist | Mickey Mouse Alma Mater | |
The Seasonal Attractions | |||
Unknown Artist | Country Bear Christmas Special | (16:11) | |
6-1.1 | Rudolph The Red-Nosed Reindeer | ||
6-1.2 | It's Beginning To Look A Lot Like Christmas | ||
6-1.3 | Tracks In The Snow | ||
6-1.4 | 12 Days Of Christmas | ||
6-1.5 | The Hibernating Blues | ||
6-1.6 | Deck The Halls | ||
6-1.7 | Rock And Roll Santa | ||
6-1.8 | Blue Christmas | ||
6-1.9 | Sleigh Ride | ||
6-1.10 | Hungry As A Bear | ||
6-1.11 | The Christmas Song | ||
6-1.12 | Another New Year | ||
6-1.13 | Let It Snow | ||
6-1.14 | Winter Wonderland | ||
Unknown Artist | It's A Small World Holiday | (15:07) | |
6-2.1 | Jingle Bells | ||
6-2.2 | It's A Small World | ||
6-2.3 | Deck The Halls | ||
Unknown Artist | Haunted Mansion Holiday (Premiere Edition) | (16:40) | |
6-3.1 | Graveyard Finale / Hitchhiker's Music | ||
6-3.2 | Grim Grinning Ghosts | ||
Unknown Artist | The Main Street Electrical Parade | (9:14) | |
6-4.1 | Electric Fanfare / Fanfare Of Lights | ||
6-4.2 | Baroque Hoedown | ||
6-4.3 | Alice In Wonderland | ||
6-4.4 | The Unbirthday Song | ||
6-4.5 | Cinderella | ||
6-4.6 | Following The Leader | ||
6-4.7 | You Can Fly! You Can Fly! You Can Fly! | ||
6-4.8 | The Elegant Captain Hook | ||
6-4.9 | Casey Junior | ||
6-4.10 | Heigh-Ho | ||
6-4.11 | Dig Dig Dig | ||
6-4.12 | Brazzle Dazzle Day | ||
6-4.13 | Boo Bop Bopbop Bop (I Love You Too) | ||
Unknown Artist | Fantasmic! | (22:39) | |
6-5.1 | Main Themes Ⅰ & Ⅱ | ||
6-5.2 | Kaa And The Monkeys Underscore | ||
6-5.3 | Pink Elephants On Parade | ||
6-5.4 | I've Got No Strings | ||
6-5.5 | Little Wooden Head | ||
6-5.6 | When You Wish Upon A Star | ||
6-5.7 | Peter Pan Theme | ||
6-5.8 | The Elegant Captain Hook | ||
6-5.9 | Beauty And The Beast | ||
6-5.10 | Part Of Your World | ||
6-5.11 | Some Day My Prince Will Come | ||
6-5.12 | Poor Unfortunate Souls |
Walt Disney Takes You To Disneyland: A Musical Tour Of The Magic Kingdom | |||
A | Walt Disney | - | |
B | Walt Disney | - |
All our regularly priced used vinyl goes through and 10 minute Ultra Sonic cleaning (the best cleaning) and is then graded visually under bright light, with a partial play grading when deemed nessary.
We encourage you to view all the pictures and read our comments on the conditions, as we find these to be more beneficial than a standard grade. Occasionally we'll use a grade range (ie: VG / VG+) for either vinyl or cover if condition is borderline and hard to stick in one category.
NOTE: We do not grade or mention the condition of original printed inner sleeves (if the record has them) though we will often picture them if included. If this is a concern of yours you can contact us and ask us.Mint:
Vinyl - only given to sealed records, or records we personally acquired new, opened them but never played. Of course since the record is sealed we cannot guarantee there are no pressing flaws or minor warping, and since all the sealed records we sell are out of print, we cannot except returns or exchanges on sealed records that have been opened.
Cover - is still sealed.
Near Mint (NM):
Vinyl - a unsealed record that looks nearly flawless.
Cover - may have light typical storage wear.
Excellent (EX):
Vinyl - may have one or two light scuff marks but should play just as well as a NM record.
Cover - has some very minor cosmetic issue, like a light crease, light ring wear, nothing that is very noticeable.
Very Good Plus (VG+):
Vinyl - will look played, may have some scuffs and light surface marks / scratches. May have light surface noise such as pops, clicks and crackles but it should be occasional and not consistent and not overwhelming. May have light warping but it should not affect the play.
Cover - will have noticeable wear such as ring wear, seam splitting, writing on cover, creases, etc. Could be a couple items (not all) and they should not be major.
Very Good (VG):
Vinyl - will look VERY played, have lot of marks, scuffs, scratches (possibly deep), play with noticeable maybe even consistent background noise but is still listenable. May have warping but it should not affect play.
Cover - will have a couple cosmetic issues ring wear, seam splitting, writing on cover, creases, etc and it will be very pronounce.
Good (G):
Vinyl - will play but will have a lot of issues and have a lot of loud background noise. We will rarely list a record in this condition.
Cover - cover is damaged to a point where it is not usable to house a record. All the seams are split, the panels are moldy, major writing all over, etc. The only time we'll list a record with a cover in this shape is if it's rare or the record is in great shape.
Orders ship within two business days.
Rest assured, unlike MANY sellers and even large companies, we know how to ship vinyl (and LaserDiscs) correctly! We used high quality mailers, two to three cardboard stiffners and if the album you are buying is used it is shipped outside the cover to prevent damage to the seams in transit. When it comes to shipping LaserDiscs we don't always ship outside the cover as in transit seam wear is not as common. If you want your discs shipped outside the cover feel free to note that at checkout in the message box.
Multiple discs = multiple records. Four 7" 45's = 1 LP
Special Note for 78's: Shellac records are much more fragile and require additional packaging, because of this each 78 will count as two records for shipping calculation purposes.
Domestic Shipping (USA):
Media Mail: $5.50 flat rate no matter how many records (LaserDiscs) you buy!
Priority Mail: rates vary based on the total weight of your order, and will calculate at checkout unless your order contains more than 6 records (LaserDiscs).
International Shipping:
For international customers we have the following countries and rates setup. If you don't see your country or would like a quote on another method of shipping please contact us for a shipping quote. Multiple record sets count as multiple records. Any order over 5 records will require you to contact us for a shipping quote. Rates include Insurance.
Customs Fees & Taxes:
Note the buyer is responsible for any additional customs fees or taxes that may be incurred. For customs purposes we only value packages at the purchase amount, we will NOT value them lower. All international orders are insured to protect against damage or loss and we must declare the same value for customs. We also WILL NOT mark items as gifts, this is against the law and punishable to both the buyer and seller. Know your countries laws, and duties / taxes amounts if you're not willing to pay them do not place an order. We will charge a restocking fee up to 25% of the total order, in addition to any other costs charged to us if your order is returned due to refusal to pay any fees required by your country.
NOTE: We can no longer ship to the United Kingdom due to Brexit regulations that would require us to register and collection VAT. We do not have the capability to take on this and will not ship to the UK until the country decides to collect their own tax. We also do not ship to Russia or China.Australia & New Zealand
First Class International: (1-2 Records $24.00) (3 Records $35.00) (4 Records $52.00)
Priority International: (1-2 Records $48.00) (3 Records $61.00) (4 Records $65.00)
Brazil
First Class International: (1-2 Records $26.00) (3 Records $40.00) (4 Records $58.00
Priority International: (1-2 Records $53.00) (3 Records $55.00) (4-5 Records $63.00)
Canada
First Class International: (1-2 Records $17.50) (3 Records $25.00) (4-5 Records $39.00
Priority International: (1-2 Records $37.00) (3 Records $39.00) (4-5 Records $41.00)
Austria / Belgium / Denmark / Finland / France / Germany / Greece / Ireland* / Netherlands / Sweden* / Switzerland
NOTE: Countries with a * next to them if you choose 1st Class International shipping the tracking number will only update while item is in the USA, once it leaves the USA tracking will no longer update. If you want full tracking you must choose Priority Mail International!First Class International: (1-2 Records $26.00) (3 Records $37.50) (4 Records $39.00)
Priority International: (1-2 Records $48.00) (3-4 Records $52.00)
Hong Kong
1st Class International: (1-2 Records $25.00) (3 Records $35.00) (4 Records $54.00)
Priority International: (1-2 Records $50.00) (3 Records $57.00) (4 Records $62.00)
Japan
First Class International: (1-4 7" Singles $15.00) (1-2 Records $25.00) (3 Records $35.00)
Priority International: (1-2 Records $54.00) (3 Records $58.00)
Malta
Priority International: (1-2 Records $48.00) (3-4 Records $52.00)
Spain
First Class International: (1-2 Records $25.00) (3 Records $37.00)
Priority International: (1-2 Records $50.00) (3-4 Records $55.00)
Thailand
First Class International: (1-2 Records $23.00) (3-4 Records $30.00)
Priority International: (1-2 Records $53.00) (3-4 Records $59.00)