Various – The Smithsonian Collection Of Classic Jazz (1973) 6xLP, Box Set
View More From: Various
$ 39.99Discover the timeless sound of jazz with The Smithsonian Collection Of Classic Jazz. This comprehensive 6xLP box set features iconic tunes from legendary artists, offering a truly immersive experience. Immerse yourself in decades of musical history and elevate your appreciation for the art of jazz.
Vinyl: EX (looks relatively unplayed, a couple light sleeve scuffs, few discs have some minor warping, records have not been cleaned.)
Cover: VG+ (splitting on a couple of the box corners, light stain on the front bottom right corner section of the lid, tape hinging the lid and bottom of the box together is split all the way down.)
Label: Smithsonian Collection – P6 11891
Country: US
Tracklist:
A1 | Scott Joplin | Maple Leaf Rag | 3:16 |
A2 | Jelly Roll Morton | Maple Leaf Rag | 2:37 |
A3 | Robert Johnson | Hellhound On My Trail | 2:39 |
A4 | Bessie Smith | St. Louis Blues | 3:12 |
A5 | Bessie Smith | Lost Your Head Blues | 2:57 |
A6 | King Oliver's Creole Jazz Band | Dippermouth Blues | 2:23 |
A7 | Jelly Roll Morton's Red Hot Peppers | Grandpa's Spells | 2:55 |
A8 | Jelly Roll Morton's Red Hot Peppers | Dead Man Blues | 3:00 |
B1 | Jelly Roll Morton's Red Hot Peppers | Black Bottom Stomp | 3:14 |
B2 | The Red Onion Jazz Babies | Cake Walking Babies (From Home) | 3:28 |
B3 | Sidney Bechet And His Blue Note Jazzmen | Blue Horizon | 4:26 |
B4 | James P. Johnson | Carolina Shout | 2:47 |
B5 | Louis Armstrong And His Hot Five | Struttin' With Some Barbeque | 3:04 |
B6 | Louis Armstrong And His Hot Seven | S.O.L. Blues (Excerpt) | 1:05 |
B7 | Louis Armstrong And His Hot Seven | Potato Head Blues (Excerpt) | 1:14 |
B8 | Louis Armstrong And His Hot Five | Hotter Than That | 3:02 |
B9 | Louis Armstrong And His Hot Five | West End Blues | 3:17 |
C1 | Louis Armstrong And Earl Hines | Weather Bird | 2:46 |
C2 | Louis Armstrong And His Sebastian New Cotton Club Orchestra | Sweethearts On Parade | 3:15 |
C3 | Louis Armstrong And His Orchestra | I Gotta Right To Sing The Blues | 2:59 |
C4 | Frankie Trumbauer And His Orchestra | Riverboat Shuffle | 3:15 |
C5 | Frankie Trumbauer And His Orchestra | Singin' The Blues | 3:03 |
C6 | Fletcher Henderson And His Orchestra | The Stampede | 3:18 |
C7 | Fletcher Henderson And His Orchestra | Wrappin' It Up | 2:48 |
C8 | Benny Moten's Kansas City Orchestra | Moten Swing | 3:26 |
D1 | Fats Waller | I Ain't Got Nobody | 3:09 |
D2 | Meade "Lux" Lewis | Honky Tonk Train | 3:01 |
D3 | Benny Goodman Trio | Body And Soul | 3:30 |
D4 | Coleman Hawkins And His Orchestra | Body And Soul | 3:03 |
D5 | Coleman Hawkins Quartet | The Man I Love | 5:10 |
D6 | Billie Holiday And Her Orchestra | He's Funny That Way | 2:41 |
D7 | Billie Holiday And Eddie Heywood And His Orchestra | All Of Me | 2:59 |
D8 | Ella Fitzgerald | You'd Be So Nice To Come Home To | 2:56 |
E1 | Art Tatum | Willow Weep For Me | 2:58 |
E2 | Art Tatum | Too Marvelous For Words | 2:25 |
E3 | Jimmie Lunceford And His Orchestra | Lunceford Special | 2:51 |
E4 | Gene Krupa And His Orchestra | Rockin' Chair | 3:02 |
E5 | Roy Eldridge And Benny Carter | I Can't Believe That You're In Love With Me (Excerpt) | 3:03 |
E6 | Lionel Hampton | When Lights Are Low | 2:15 |
E7 | Count Basie And His Orchestra | Doggin' Around | 2:57 |
E8 | Count Basie | Taxi War Dance | 2:55 |
F1 | Count Basie's Kansas City Seven | Lester Leaps In | 3:14 |
F2 | Benny Goodman Sextet | I Found A New Baby | 2:57 |
F3 | Benny Goodman Sextet : Charlie Christian | Blues Sequence (From Breakfast Feud) | 2:24 |
F4 | Duke Ellington And His Orchestra | East St. Louis Toodle-Oo | 3:38 |
F5 | Duke Ellington And His Famous Orchestra | New East St. Louis Toodle-Oo | 3:04 |
F6 | Duke Ellington And His Famous Orchestra | Creole Rhapsody | 6:00 |
F7 | Duke Ellington And His Orchestra | Harlem Air Shaft | 3:00 |
F8 | Duke Ellington And His Orchestra | Concerto For Cootie | 3:22 |
G1 | Duke Ellington And His Orchestra | In A Mellotone | 3:19 |
G2 | Duke Ellington And His Orchestra | Ko-Ko | 2:42 |
G3 | Duke Ellington And His Orchestra | Blue Serge | 3:22 |
G4 | Don Byas | I Got Rhythm | 5:07 |
G5 | Dizzy Gillespie Sextet | I Can't Get Started | 3:08 |
G6 | Dizzy Gillespie's All Star Quintet | Shaw 'Nuff | 2:57 |
G7 | Charlie Parker's Re-Boppers | KoKo | 2:57 |
G8 | Charlie Parker | Embraceable You | 2:14 |
G9 | Charlie Parker | Embraceable You (Alternate Version) | 2:01 |
H1 | Charlie Parker Quintet | Klacktoveedsedsteen | 3:02 |
H2 | Charlie Parker Sextet | Little Benny | 3:30 |
H3 | Charlie Parker's All Stars | Parker's Mood | 3:01 |
H4 | Erroll Garner | Fantasy On "Frankie And Johnny" | 2:55 |
H5 | Bud Powell Trio | Somebody Loves Me | 2:48 |
H6 | Sarah Vaughan | Dancing In The Dark | 2:37 |
H7 | Sarah Vaughan | Ain't No Use | 3:55 |
H8 | Lennie Tristano | Crosscurrent | 2:52 |
I1 | Miles Davis And His Orchestra | Boplicity | 3:03 |
I2 | Tadd Dameron's Sextet | Lady Bird | 2:54 |
I3 | Dexter Gordon Quartet | Bikini | 3:33 |
I4 | Thelonious Monk Quartet | Misterioso | 3:22 |
I5 | Thelonious Monk Quintet | Criss Cross | 3:00 |
I6 | Thelonious Monk | Evidence | 2:35 |
I7 | Thelonious Monk Quintet | Smoke Gets In Your Eyes | 4:33 |
I8 | Thelonious Monk | I Should Care | 3:16 |
J1 | Thelonious Monk | Blues Improvisation (Excerpt) | 2:54 |
J2 | Miles Davis With Gil Evans' Orchestra | Summertime | 3:22 |
J3 | Sonny Rollins Quartet | Blue 7 | 11:23 |
J4 | The Modern Jazz Quartet | Django | 5:34 |
J5 | Charles Mingus And His Orchestra | Hora Decubitus | 4:44 |
K1 | Sonny Rollins Plus Four | Pent-Up House (Excerpt) | 7:32 |
K2 | Cecil Taylor | Enter Evening | 11:05 |
K3 | Miles Davis Sextet | So What | 9:11 |
L1 | Ornette Coleman | Lonely Woman | 5:03 |
L2 | Ornette Coleman | Congeniality | 6:45 |
L3 | Ornette Coleman | Free Jazz (Excerpt) | 10:14 |
L4 | John Coltrane | Alabama | 5:07 |
All our regularly priced used vinyl goes through and 10 minute Ultra Sonic cleaning (the best cleaning) and is then graded visually under bright light, with a partial play grading when deemed nessary.
We encourage you to view all the pictures and read our comments on the conditions, as we find these to be more beneficial than a standard grade. Occasionally we'll use a grade range (ie: VG / VG+) for either vinyl or cover if condition is borderline and hard to stick in one category.
NOTE: We do not grade or mention the condition of original printed inner sleeves (if the record has them) though we will often picture them if included. If this is a concern of yours you can contact us and ask us.Sealed:
Only given to factory sealed records. Of course since the record is sealed we cannot guarantee there are no pressing flaws or minor warping, and since most of the sealed records we sell are out of print and collectible if opened they cannot be returned as the value has been decreased, if we make an exception it maybe subject to a 50% restocking fee.
Mint:
Vinyl - only given to records we personally acquired new, opened them but never played, or were shipped from the label unsealed.
Cover - is still sealed.
Near Mint (NM):
Vinyl - a unsealed record that looks nearly flawless.
Cover - may have light typical storage wear.
Excellent (EX):
Vinyl - may have one or two light scuff marks but should play just as well as a NM record.
Cover - has some very minor cosmetic issue, like a light crease, light ring wear, nothing that is very noticeable.
Very Good Plus (VG+):
Vinyl - will look played, may have some scuffs and light surface marks / scratches. May have light surface noise such as pops, clicks and crackles but it should be occasional and not consistent and not overwhelming. May have light warping but it should not affect the play.
Cover - will have noticeable wear such as ring wear, seam splitting, writing on cover, creases, etc. Could be a couple items (not all) and they should not be major.
Very Good (VG):
Vinyl - will look VERY played, have lot of marks, scuffs, scratches (possibly deep), play with noticeable maybe even consistent background noise but is still listenable. May have warping but it should not affect play.
Cover - will have a couple cosmetic issues ring wear, seam splitting, writing on cover, creases, etc and it will be very pronounce.
Good (G):
Vinyl - will play but will have a lot of issues and have a lot of loud background noise. We will rarely list a record in this condition.
Cover - cover is damaged to a point where it is not usable to house a record. All the seams are split, the panels are moldy, major writing all over, etc. The only time we'll list a record with a cover in this shape is if it's rare or the record is in great shape.
Orders ship within two business days.
Rest assured, unlike MANY sellers and even large companies, we know how to ship vinyl (and LaserDiscs) correctly! We used high quality mailers, two to three cardboard stiffners and if the album you are buying is used it is shipped outside the cover to prevent damage to the seams in transit. When it comes to shipping LaserDiscs we don't always ship outside the cover as in transit seam wear is not as common. If you want your discs shipped outside the cover feel free to note that at checkout in the message box.
See our new shipping page HERE for all rates and information.
Please note we no longer ship to the following:Germany - because of your LUCID packaging registration requirements
UK (including Ireland & Scotland) - because of your Brexit VAT registration requirements