Various – Top 100 Rock N' Roll Hits (1981) 5xLP, Box Set
View More From: Various
$ 45.00Top 100 Rock N' Roll Hits is a box set collection of rock n' roll hits from the 50's and 60's.
Style: Classic Rock
Vinyl: VG+ (most of the sides are EX a couple have some light sleeve scuffs or light surface marks, plays with some light surface noise.)
Cover: VG+ (some general age and storage wear.)
Label: RCA Special Products – DML5-0436, Candlelite Music – DML5-0436
Country: US
Tracklist:
A1 | Fats Domino | I'm Walkin' |
A2 | Teddy Bears | To Know Him Is To Love Him |
A3 | Duane Eddy | Rebel Rouser |
A4 | Clyde McPhatter | Treasure Of Love |
A5 | Bobby Day | Rockin' Robin |
A6 | The Platters | Twilight Time |
A7 | The Virtues | Sleepwalk |
A8 | Little Richard | Tutti Frutti |
A9 | Shep & The Limelites | Daddy's Home |
A10 | Buddy Knox | Party Doll |
B1 | Lloyd Price | Personality |
B2 | The Dells | Oh, What A Night |
B3 | Angels | My Boyfriend's Back |
B4 | Ritchie Valens | Donna |
B5 | The Wailers | Wheels |
B6 | Ray Charles | What'd I Say |
B7 | Penguins | Earth Angel |
B8 | Buddy Holly | Peggy Sue |
B9 | Paul Anka | Put Your Head On My Shoulder |
B10 | Bobby Freeman | Do You Want To Dance |
C1 | Bill Haley And His Comets | Rock Around The Clock |
C2 | Brenda Lee | I'm Sorry |
C3 | Sam Cooke | Wonderful World |
C4 | Bill Williams | Sail Along Silvery Moon |
C5 | Dion & The Belmonts | Where Or When |
C6 | Chuck Berry | Johnny B. Goode |
C7 | The Rays | Silouettes |
C8 | Chubby Checker | The Twist |
C9 | The Chantels | Maybe |
C10 | Bobby Darin | Splish Splash |
D1 | The Marcels | Blue Moon |
D2 | Bobby Vee | Devil Or Angel |
D3 | Shirley And Lee | Let The Good Times Roll |
D4 | Tommy Edwards | It's All In The Game |
D5 | Frankie Ford | Sea Cruise |
D6 | The Platters | Only You |
D7 | Everly Brothers | Bye-Bye Love |
D8 | The House Rockers | Mexican Rock ('N Roll) |
D9 | Sam Cooke | You Send Me |
D10 | The Dell-Vikings | Come Go With Me |
E1 | The Coasters | Yakety-Yak |
E2 | Johnny Ace | Pledging My Love |
E3 | Gene Chandler | Duke Of Earl |
E4 | Mark Dinning | Teen Angel |
E5 | Danny & The Juniors | At The Hop |
E6 | Bob Riley Group | Tonite, Tonite |
E7 | The Big Bopper | Chantilly Lace |
E8 | Johnny 'Piano' Wilson | Last Date |
E9 | The Fleetwoods | Come Softly To Me |
E10 | Lloyd Price | Stagger-Lee |
F1 | The Diamonds | Little Darlin' |
F2 | The Browns | The Three Bells |
F3 | Little Richard | Long Tall Sally |
F4 | Phil Phillips | Sea Of Love |
F5 | Neil Sedaka | Breaking Up Is Hard To Do |
F6 | The Feathers | Why Don't You Write Me |
F7 | Fats Domino | Blueberry Hill |
F8 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love |
F9 | Jack Scott | My True Love |
F10 | Dion & The Belmonts | Teenager In Love |
G1 | The Elegants | Little Star |
G2 | Jimmy Clanton | Just A Drea |
G3 | Royal Teens | Short Shorts |
G4 | Jim Reeves | He'll Have To Go |
G5 | Tokens | The Lion Sleeps Tonight |
G6 | Little Caesar & The Romans | Those Oldies But Goodies |
G7 | Jerry Lee Lewis | Whole Lotta Shakin' Goin' On |
G8 | Jerry Butler | For Your Precious Love |
G9 | The Tornadoes | Red River Valley (Rock 'N Roll) |
G10 | Bobby Darin | Mack The Knife |
H1 | The Platters | My Prayer |
H2 | Buddy Holly | That'll Be The Day |
H3 | The Danleers | One Summer Night |
H4 | Bobby Rydell | Wild One |
H5 | Tokens | In The Still Of The Night |
H6 | Mickey & Sylvia | Love Is Strange |
H7 | The Shells | Baby Oh Baby |
H8 | Bobby Helms | My Special Angel |
H9 | The Diamonds | The Stroll |
H10 | Little Anthony & The Imperials | Tears On My Pillow |
I1 | Drifters | There Goes My Baby |
I2 | Jimmy Jones | Handy Man |
I3 | The Crests | Sixteen Candles |
I4 | Sonny James | Young Love |
I5 | The Platters | The Great Pretender |
I6 | Sheb Wooley | The Purple People Eater |
I7 | Frankie Avalon | Venus |
I8 | The Time Tones | Here In My Heart |
I9 | The Shirelles | Will You Love Me Tomorrow |
I10 | Conway Twitty | It's Only Make Believe |
J1 | The Platters | The Magic Touch |
J2 | Everly Brothers | All I Have To Do Is Dream |
J3 | Freddy Cannon | Palisades Park |
J4 | The Shields | You Cheated |
J5 | King Curtis | (Theme From) Soul Serenade |
J6 | Jimmie Rodgers | Honeycomb |
J7 | Flamingos | I Only Have Eyes For You |
J8 | The Crew Cuts | Sh-Boom |
J9 | Paul Anka | Diana |
J10 | Champs | Tequilla |
All our regularly priced used vinyl goes through and 10 minute Ultra Sonic cleaning (the best cleaning) and is then graded visually under bright light, with a partial play grading when deemed nessary.
We encourage you to view all the pictures and read our comments on the conditions, as we find these to be more beneficial than a standard grade. Occasionally we'll use a grade range (ie: VG / VG+) for either vinyl or cover if condition is borderline and hard to stick in one category.
NOTE: We do not grade or mention the condition of original printed inner sleeves (if the record has them) though we will often picture them if included. If this is a concern of yours you can contact us and ask us.Sealed:
Only given to factory sealed records. Of course since the record is sealed we cannot guarantee there are no pressing flaws or minor warping, and since most of the sealed records we sell are out of print and collectible if opened they cannot be returned as the value has been decreased, if we make an exception it maybe subject to a 50% restocking fee.
Mint:
Vinyl - only given to records we personally acquired new, opened them but never played, or were shipped from the label unsealed.
Cover - is still sealed.
Near Mint (NM):
Vinyl - a unsealed record that looks nearly flawless.
Cover - may have light typical storage wear.
Excellent (EX):
Vinyl - may have one or two light scuff marks but should play just as well as a NM record.
Cover - has some very minor cosmetic issue, like a light crease, light ring wear, nothing that is very noticeable.
Very Good Plus (VG+):
Vinyl - will look played, may have some scuffs and light surface marks / scratches. May have light surface noise such as pops, clicks and crackles but it should be occasional and not consistent and not overwhelming. May have light warping but it should not affect the play.
Cover - will have noticeable wear such as ring wear, seam splitting, writing on cover, creases, etc. Could be a couple items (not all) and they should not be major.
Very Good (VG):
Vinyl - will look VERY played, have lot of marks, scuffs, scratches (possibly deep), play with noticeable maybe even consistent background noise but is still listenable. May have warping but it should not affect play.
Cover - will have a couple cosmetic issues ring wear, seam splitting, writing on cover, creases, etc and it will be very pronounce.
Good (G):
Vinyl - will play but will have a lot of issues and have a lot of loud background noise. We will rarely list a record in this condition.
Cover - cover is damaged to a point where it is not usable to house a record. All the seams are split, the panels are moldy, major writing all over, etc. The only time we'll list a record with a cover in this shape is if it's rare or the record is in great shape.
Orders ship within two business days.
Rest assured, unlike MANY sellers and even large companies, we know how to ship vinyl (and LaserDiscs) correctly! We used high quality mailers, two to three cardboard stiffners and if the album you are buying is used it is shipped outside the cover to prevent damage to the seams in transit. When it comes to shipping LaserDiscs we don't always ship outside the cover as in transit seam wear is not as common. If you want your discs shipped outside the cover feel free to note that at checkout in the message box.
See our new shipping page HERE for all rates and information.
Please note we no longer ship to the following:Germany - because of your LUCID packaging registration requirements
UK (including Ireland & Scotland) - because of your Brexit VAT registration requirements